Home

pub Golpe fuerte cansada cd62l mouse Dibujar Escandaloso paralelo

A Fountain of Youth for T cell Function
A Fountain of Youth for T cell Function

Mouse Naive/Memory T cell ID Panel | ABIN2669200
Mouse Naive/Memory T cell ID Panel | ABIN2669200

CD62L/L-Selectin (MEL-14) Rat mAb (redFluor™ 710 Conjugate) | Cell  Signaling Technology
CD62L/L-Selectin (MEL-14) Rat mAb (redFluor™ 710 Conjugate) | Cell Signaling Technology

CD62L Mouse anti-Human, BV786, Clone: SK11, BD Horizon™: Anticuerpos  primarios Antibodies | Fisher Scientific
CD62L Mouse anti-Human, BV786, Clone: SK11, BD Horizon™: Anticuerpos primarios Antibodies | Fisher Scientific

APC Anti-Mouse CD62L, MEL-14 | SouthernBiotech
APC Anti-Mouse CD62L, MEL-14 | SouthernBiotech

BUV737 Rat Anti-Mouse CD62L
BUV737 Rat Anti-Mouse CD62L

APC Rat Anti-Mouse CD62L
APC Rat Anti-Mouse CD62L

Flow cytometric analysis of coexpression of CD62L and CD44 molecules on...  | Download Scientific Diagram
Flow cytometric analysis of coexpression of CD62L and CD44 molecules on... | Download Scientific Diagram

APC Anti-Mouse CD62L (L-Selectin) (MEL-14) | Cytek Biosciences
APC Anti-Mouse CD62L (L-Selectin) (MEL-14) | Cytek Biosciences

CD62L/L-Selectin (MEL-14) Rat mAb (APC Conjugate) | Cell Signaling  Technology
CD62L/L-Selectin (MEL-14) Rat mAb (APC Conjugate) | Cell Signaling Technology

CD62L (L-selectin) Rat, anti-Mouse, Unconjugated, Clone: MEL-14, STEMCELL  Technologies: Inicio | Fisher Scientific
CD62L (L-selectin) Rat, anti-Mouse, Unconjugated, Clone: MEL-14, STEMCELL Technologies: Inicio | Fisher Scientific

CD62L/L-Selectin (MEL-14) Rat mAb (PE-Cy7® Conjugate) | Cell Signaling  Technology
CD62L/L-Selectin (MEL-14) Rat mAb (PE-Cy7® Conjugate) | Cell Signaling Technology

PE/Fire™ 810 anti-mouse CD62L Antibody, CD62L, W18021D
PE/Fire™ 810 anti-mouse CD62L Antibody, CD62L, W18021D

CD4+ T cells (mouse) | Miltenyi Biotec | España
CD4+ T cells (mouse) | Miltenyi Biotec | España

Mouse Naive/Memory T cell ID Panel - anti-CD3, CD4, CD62L, CD44 - 17A2,  RM4-5, MEL-14, IM7
Mouse Naive/Memory T cell ID Panel - anti-CD3, CD4, CD62L, CD44 - 17A2, RM4-5, MEL-14, IM7

R718 Mouse Anti-Human CD62L
R718 Mouse Anti-Human CD62L

CD62L Mouse anti-Human, PE, Clone: DREG-56, BD 25 Tests; PE Flow Cytometry  (Flow) | Fisher Scientific
CD62L Mouse anti-Human, PE, Clone: DREG-56, BD 25 Tests; PE Flow Cytometry (Flow) | Fisher Scientific

Mouse Naive/Memory T Cell Panel
Mouse Naive/Memory T Cell Panel

Anti-CD62L (L-Selectin) Antibody (mouse), PE-Cy7, clone MEL-14 | MABF717
Anti-CD62L (L-Selectin) Antibody (mouse), PE-Cy7, clone MEL-14 | MABF717

ADAM17-dependent proteolysis of L-selectin promotes early clonal expansion  of cytotoxic T cells | Scientific Reports
ADAM17-dependent proteolysis of L-selectin promotes early clonal expansion of cytotoxic T cells | Scientific Reports

BV711 Rat Anti-Mouse CD62L
BV711 Rat Anti-Mouse CD62L

JCI - Autoimmunity in MFG-E8–deficient mice is associated with altered  trafficking and enhanced cross-presentation of apoptotic cell antigens
JCI - Autoimmunity in MFG-E8–deficient mice is associated with altered trafficking and enhanced cross-presentation of apoptotic cell antigens

PerCP/Cyanine5.5 anti-mouse CD62L Antibody anti-CD62L - MEL-14
PerCP/Cyanine5.5 anti-mouse CD62L Antibody anti-CD62L - MEL-14

CD62L (L-Selectin) antibody (65123-1-Ig) | Proteintech
CD62L (L-Selectin) antibody (65123-1-Ig) | Proteintech

Recombinant Anti-CD62L antibody [MEL-14] (ab119834) | Abcam
Recombinant Anti-CD62L antibody [MEL-14] (ab119834) | Abcam

Product Reviews
Product Reviews